Green Dot fee

Green Dot fee (2006-2012)
€/kg (VAT excl.) Tariff Code 2013 2012 2011 2010 2009 2008 2007 2006
Glass (bottles & jars) 001 0.0116 0.0154 0.0256 0.0255 0.0176 0.0211 0.0174 0.0149
Paper/cardboard 002 0.0155 0.0317 0.0377 0.0205 0.0177 0.0260 0.0316 0.0330
Steel 003 0.0088 0.0068 0.0225 0.0181 0.0086 0.0397 0.0386 0.0386
Aluminium 004 0.0554 0.0128 0.1485 0.1451 0.0434 0.1028 0.1170 0.1530
PET Bottles 005 0.1817 0.2062 0.3432 0.2743 0.1743 0.2559 0.2476 0.2792
PVC Bottles 006 —— —— —— —— 0.1743 0.2559 0.2476 0.2792
HDPE bottles and containers 007 0.1817 0.2062 0.3432 0.2743 0.1743 0.2559 0.2476 0.2792
Beverage Cartons 008 0.2598 0.2843 0.3336 0.2885 0.2122 0.2833 0.2714 0.2843
Other recoverable products 009 0.2998 0.3297 0.3981 0.3346 0.2461 0.3286 0.3149 0.3298
Other non-rec. products 010 0.3298 0.3627 0.4379 0.3681 0.2707 0.3614 0.3464 0.3627
Commercial Packaging
Paper/cardboard 102 0.0145 0.0145 0.0138 0.0130 0.0130 0.0145 0.0135 0.0135
Wood 106 0.0145 0.0145 0.0138 0.0130 0.0130
Other materials 109 0.0395 0.0395 0.0375 0.0355 0.0355 0.0395 0.0385 0.0385