
| €/kg (HTVA) | |
| Glass (bottles & jars) | 0,0255 € |
| Paper / cardboard | 0,0205 € |
| Steel | 0.0181 € |
| Aluminium | 0.1451 € |
| PET Bottles | 0.2743 € |
| PVC Bottles | 0 € |
| HDPE bottles and containers | 0.2743 € |
| Beverage Cartons | 0.2885 € |
| Other recoverable products | 0.3346 € |
| Other non-rec. products | 0.3681 € |
| Commercial Packaging | |
| Paper/cardboard | 0.0130 € |
| Wood | 0.0130 € |
| Other materials | 0.0355 € |